For the best viewing experience on a phone or small screen, please rotate your device to landscape mode.
Crawfish
| Location | Size Limit | Bag Limit |
| All state waters | None | 150 pounds per day |
Freshwater Finfish
Recreational fishermen may not exceed the daily bag limit for any species while on the water. Recreational fishermen may not have more than twice the daily bag limit of any species in their possession at any time. Exception: below U.S. Highway 90 in coastal Louisiana, recreational fishermen may have up to three times the daily bag limit of black bass in their possession. In Toledo Bend Reservoir, recreational fishermen may have up to 100 crappie in their possession.
| Species | Location | Size Limit | Bag Limit |
| Black bass (largemouth and spotted) | All state waters except the below | None | 10 per day |
| Bussey Brake | 16” maximum total length limit, EXCEPT one fish over 16 inches may be kept |
| |
| Eagle Lake | 16 inches minimum total length | 10 per day | |
| Poverty Point Reservoir | 15-inch to 19-inch protected slot limit* | Eight per day, with no more than one over 19 inches total length | |
| False River (Point Coupee Parish) | 14 inches minimum total length | Five per day | |
| John K. Kelly – Grand Bayou Reservoir (Red River Parish) | 14-inch to 17-inch protected slot limit* | Eight per day; no more than four over 17 inches total length | |
| Caddo Lake | 14-inch to 18-inch protected slot limit for largemouth bass; no size limit for spotted bass** | Eight per day; no more than four largemouth bass over 18 inches total length | |
| Toledo Bend Reservoir and the Sabine River above Toledo Bend to the point at which the entire river enters Texas | 14 inches minimum total length for largemouth bass; no size limit for spotted bass** | Eight per day in aggregate | |
| Sabine River (from Toledo Bend Dam to I-10): | 12 inches minimum total length for largemouth bass; no size limit for spotted bass** | Eight per day in aggregate | |
| Sabine River south of I-10 (Louisiana waters only) | Statewide regulations apply | 10 per day | |
| Striped and hybrid striped bass | All state waters | None | Five per day, with no more than two over 30 inches total length |
| White bass | All state waters except the below | None | 50 per day |
| Caddo Lake, Sabine River, and Toledo Bend Reservoir | None | 25 per day | |
| Crappie (black and white) | All state waters except the below | None | 50 per day; 100 fish possession limit |
| Poverty Point, Caddo Lake, and Sabine River | None | 25 per day; 50 fish possession limit | |
| Toledo Bend Reservoir | None | 25 per day; 100 fish possession limit | |
| Eagle Lake | 11 inches minimum length | 30 per day; 30 fish possession limit | |
| D'Arbonne Lake |
| ||
| Bussey Brake | 10 inches minimum length |
| |
| Yellow bass | All state waters except the below | None | 50 per day |
| Caddo Lake, Sabine River, and Toledo Bend Reservoir | None | None | |
| Sunfish (Bream) | All state waters EXCEPT as follows: | None | None |
| Bussey Brake | None |
| |
| *Fish falling within a protected slot limit must be immediately released. **A spotted bass is defined as a black bass with a tooth patch on the tongue. | |||
| Species | Location | Size Limit | Bag Limit |
| Bowfin (choupique) | All state waters | 16 inches minimum length | None |
| Buffalofish (or their hybrids) | All state waters | 16 inches minimum length | 25 per day |
| Catfish (blue, channel, and flathead) | All state waters except the below |
| 100 per day in aggregate. A fisherman may possess up to 25 undersized catfish of the three species combined. |
| Caddo Lake, Sabine River, and Toledo Bend Reservoir |
|
| |
| Freshwater drum (gaspergou) | All state waters | 12 inches minimum length | 25 per day |
| Paddlefish | All state waters except the below | 30 inches maximum lower jaw fork length | Two per day; fish must not be alive and must not be harvested by snagging |
| Boundary waters with Texas or below the saltwater line | Harvest or possession is prohibited | Harvest or possession is prohibited | |
| Shad | All state waters | None | 50 pounds per day |
| Sturgeon | All state waters | Harvest or possession is prohibited | Harvest or possession is prohibited |
| Other freshwater fish (all species of bream and garfish) | All state waters | None | None |